Property Attributes
- MLS#1335847
- TypeSingle Family
- Listing Status Active
- CountyJefferson
- CityStrawberry Plains
- AreaJefferson County
- Zip37871
- StyleTraditional
- Year Built1972
- Taxes$ 390
- Price$ 365,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1300
- Lot Size0.46 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
Completely renovated brick rancher featuring numerous updates throughout. Improvements include a new plumbing line, new roof updated electrical, and modernized kitchen with new appliances. Situated on a flat spacious lot with newly added storage shed, this home offers both comfort and functionality. Conveniently located with easy access to Knoxville, Sevierville, and Jefferson City. .
| High School |
|---|
| Jefferson County High School |
| Price History | |
|---|---|
| 4/8/2026 | Listed $365,000 |
General Features
| Sewer | None |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Cooling |
| Appliances | Refrigerator |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding,Brick |
| Year Built | 1972 |
| View | Country Setting |
| Property Subtype | Single Family Residence |
| County | Jefferson County - 26 |
| Property Type | Single Family |
| Attached Garage | false |
| Other Structures | Storage |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | East bound on Andrew Johnson HWY turn right onto Old Dandridge Pike and the home is on your right in 1 mile |
| High School | Jefferson County |
| City | Strawberry Plains |
| MLS Area | Jefferson County - 26 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20037.6 |
| Property Attached Y/N | false |
| MLS Area Minor | Jefferson County - 26 |
| Structure Type | Ranch |
| Standard Status | Active |
| New Financing FHA | true |
| New Financing VA Loan | true |
| New Financing Coventional | true |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Vinyl |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Windows - Insulated |
| Fireplace Y/N | false |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Other_sp_Rooms_co_Family_sp_Room | true |
Exterior Features
| Parking Features | Main Level |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 0.46 |
| Building Area Total | 1300 |
| Lot Dimensions | 100X200 |
| Lot Size Acres | 0.46 |
| Lot Size Source | Tax Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 28, 2026 3:08 AM UTC Some properties may subsequently have sold