Property Attributes
- MLS#1356872
- TypeSingle Family
- Listing Status Active
- CountySevier
- CityKodak
- AreaSevier County
- NeighborhoodGrandview Est Sec 4 Rev
- Zip37764
- StyleTraditional
- Year Built1983
- Taxes$ 950
- Price$ 615,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2914
- Lot Size0.5 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
| Price History | |
|---|---|
| 9/26/2026 | Listed $615,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Cooling |
| Appliances | Dryer,Washer |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Stone,Aluminum Siding,Frame |
| Year Built | 1983 |
| Property Subtype | Single Family Residence |
| County | Sevier County - 27 |
| Property Type | Single Family |
| Subdivision Name | Grandview Est Sec 4 Rev |
| Total Rooms | 5 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Sevierville, Take Winfield Dunn Parkway toward 407. Turn Left at Light by Auto Parts onto Huffaker Rd. Take first Left onto White Oak Circle. Follow to 378 White Oak Circle. Signs are on property |
| City | Kodak |
| MLS Area | Sevier County - 27 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21780 |
| Property Attached Y/N | true |
| MLS Area Minor | Sevier County - 27 |
| Structure Type | Split Level |
| Standard Status | Active |
| New Financing VA Loan | true |
| New Financing Coventional | true |
| New Financing Exchange | true |
Interior Features
| Basement | Finished |
|---|---|
| Flooring | Laminate,Carpet,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Gas Log |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Lot Features | Other,Level |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.5 |
| Building Area Total | 2914 |
| Lot Size Acres | 0.5 |
| Lot Size Source | Tax Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 27, 2026 3:06 AM UTC Some properties may subsequently have sold