Property Attributes
- MLS#1356913
- TypeSingle Family
- Listing Status Active
- CountyUnion
- CityAndersonville
- AreaUnion County
- NeighborhoodWaterside At Norris Lake
- Zip37705
- StyleOther, Traditional
- Year Built2007
- Taxes$ 1862
- Price$ 559,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1600
- Lot Size0.01 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
Waterside at Norris is undoubtedly the finest lake-side living in East Tennessee. 7 easy miles from I-75 means less travel time. Yours to enjoy: Clubhouse w/ fully equipped kitchen, jumbo gathering room + workout facilities, pool + hot tub. An outdoor fireplace sits on the point of the 29 acre gated compound. This is an end unit w/ windows overlooking lush gardens, lake views, & green hills. laminate wood floors in living room, tile in wet areas, quartz c'tops in kitchen & baths, lg main level bedroom + a 2nd bedroom upstairs w/ shower & whirlpool tub. 24' ceilings & transom windows, 10 x 8 covered balcony. Keep your boat handy at Waterside Marina just steps from the front door. One of a few condos w/ private & covered front porch. Gentle slope to water's edge for kayaking, swimming & fishing.
| Elementary School | Middle School | High School |
|---|---|---|
| Big Ridge Elementary School | Maynardville Middle School | Union County High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $559,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas,Electric |
| Cooling | Central Cooling,Ceiling Fan(s) |
| Utilities | Cable Available (TV Only) |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Self Cleaning Oven,Washer |
| HOA Fee | 325 |
| Association Fee Includes | Fire Protection,Building Exterior,All Amenities,Trash,Sewer,Grounds Maintenance,Water |
| Architectural Style | Other,Traditional |
| Security Features | Gated Community,Smoke Detector |
| Construction Materials | Other,Fiber Cement,Stone,Frame |
| Year Built | 2007 |
| View | Mountain View |
| Unit Number | 102 |
| Property Subtype | Single Family Residence |
| Community Features | Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Union County - 25 |
| Property Type | Single Family |
| Association Amenities | Swimming Pool,Club House,Playground |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Waterside At Norris Lake |
| Other Structures | Gazebo |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | FROM KNOXVILLE take I-75N TO EXIT 122 CLINTON/NORRIS. (R) ON HWY 61 FOR 7 MILES TO LEFT ONTO DOCK RD & WATERSIDE. Go STRAIGHT TO IRON GATES. CODE IS NEEDED FOR ACCESS. FIRST CONDO ON RIGHT. |
| High School | Union County |
| City | Andersonville |
| MLS Area | Union County - 25 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 435.6 |
| Elementary School | Big Ridge |
| Property Attached Y/N | true |
| Middle/Junior High School | Maynardville |
| MLS Area Minor | Union County - 25 |
| Structure Type | Other |
| Standard Status | Active |
| New Financing Cash | true |
| New Financing Coventional | true |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Pantry |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Masonry,Gas Log |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Windows - Insulated,Window - Energy Star |
| Fireplace Y/N | true |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Prof Landscaped,Balcony,Boat - Ramp,Dock |
|---|---|
| Parking Features | Garage Faces Side,Off-Street Parking,Common |
| Lot Features | Lake/Water Access,Private,Waterfront,Zero Lot Line,Level |
| Water Source | Public |
| Lot Size Area | 0.01 |
| Building Area Total | 1600 |
| Lot Size Acres | 0.01 |
| Frontage Type | Lakefront |
| Lot Size Source | See Remarks |
| Door Features | Doors - Energy Star |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 27, 2026 3:06 AM UTC Some properties may subsequently have sold